Fees
Fees for 2018/19 and 2019/20*
Pre-sessional English
Duration | Fee 2018/19 | Fee 2019/20 |
Two weeks Sep, Jan and May |
£850 | £875 |
Six weeks September only |
£2,475 | tbc |
One semester Sep, Jan and May |
£4,850 | £4,950 |
Two semesters Sep, Jan and May |
£8,450 | £8,750 |
Foundation
Subject area | Duration | EU† 2018/19 | EU 2019/20 | International 2018/19 | International 2019/20 |
Architecture & Building/Construction | Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
Biological & Biomedical Sciences | Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
Business & Management | One semester | £9,250 | £9,250 | £8,450 | £8,750 |
Two semesters | £9,250 | £9,250 | £12,500 | £12,750 | |
Computing & Mathematical Sciences | Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
Environmental Sciences | Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
Engineering & Robotics | Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
Health & Human Sciences | Three semesters | £9,250 | £9,250 | £16,950 | £16,950 |
International Relations & Politics | One semester | £9,250 | £9,250 | £8,450 | £8,750 |
Two semesters | £9,250 | £9,250 | £12,500 | £12,750 | |
Law | Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
Marine & Ocean | Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
Tourism & Hospitality | One semester | £9,250 | £9,250 | £8,450 | £8,750 |
Two semesters | £9,250 | £9,250 | £12,500 | £12,750 |
First year of Bachelors degree
Subject area | EU 2018/19 | EU 2019/20 | International 2018/19 | International 2019/20 |
Business & Management | £9,250 | £9,250 | £13,500 | £13,850 |
Computing | £9,250 | £9,250 | £13,500 | £13,850 |
Engineering | £9,250 | £9,250 | £13,500 | £13,850 |
Environmental Science | £9,250 | £9,250 | £13,500 | £13,850 |
Marine & Ocean | £9,250 | £9,250 | £13,500 | £13,850 |
Maritime Business | £9,250 | £9,250 | £13,500 | £13,850 |
Tourism & Hospitality | £9,250 | £9,250 | £13,500 | £13,850 |
Pre-Masters
Subject area | Duration | International 2018/19 | International 2019/20 |
Business & Management | One semester | £9,500 | £9,500 |
Data & Computer Sciences | One semester | £9,500 | £9,500 |
Publishing | One semester | £9,500 | £9,500 |
Tourism & Hospitality | One semester | £9,500 | £9,500 |
University of Plymouth
Programme | EU 2019/20 | EU 2020/21 | International 2019/20 | International 2020/21 |
Bachelors degree | £9,250 | To be confirmed | £13,800 | To be confirmed |
Masters degree | £8,800 | To be confirmed | £14,800 | To be confirmed |
Payment options
Fees can be paid online or in person at the college.§
Account details
Bank name: Citibank N.A.
Bank address: Citigroup Centre, Canada Square, Canary Wharf, LONDON, E14 5LB, United Kingdom
Account name: Plymouth Devon International College Ltd
Account address: 15 Portland Villas, Drake Circus, Plymouth, PL4 8AA, United Kingdom
Bank account number: 12221128
Bank sort code: 18-50-08
SWIFT code: CITIGB2L
IBAN number: GB28CITI18500812221128
For University of Plymouth fees, visit www.plymouth.ac.uk/fees.
*Fees are a guide and subject to change.
† EU students are usually eligible for a loan to cover fees: www.gov.uk/government/news/funding-support-for-eu-students