Fees
Fees for 2025/26 and 2026/27
Pre-sessional English
| Duration | Fee 2026 |
|---|---|
| 11 week (online only) | £4,375 |
| 8 week (online or on campus) | £3,275 |
| 6 week (online or on campus | £2,475 |
| 2 week | £975 |
Foundation
Please note that the 50% balance of fees due after enrolment for undergraduate programmes can now be paid in three equal instalments in weeks 3, 6 and 9 of the first term.
| Subject area | Duration | International 2025/26 | International 2026/27 |
|---|---|---|---|
| Architecture & Building/Construction | Two semesters | £16,750 | £16,750 |
| Biological & Biomedical Sciences | Two semesters | £16,750 | £16,750 |
| Business & Management | Two semesters | £16,750 | £14,000 |
| Computing & Mathematical Sciences | Two semesters | £16,750 | £16,750 |
| Environmental Sciences | Two semesters | £16,750 | £16,750 |
| Engineering & Robotics | Two semesters | £16,750 | £16,750 |
| International Relations & Politics | Two semesters | £16,750 | £16,750 |
| Law | Two semesters | £16,750 | £16,750 |
| Marine & Ocean | Two semesters | £16,750 | £16,750 |
| Tourism & Hospitality | Two semesters | £16,750 | £14,000 |
| Foundation Plus | Two semesters | £17,750 | £16,750 |
| Health & Human Sciences | Three semesters | £18,750 | £19,750 |
First year of Bachelors degree
Please note that the 50% balance of fees due after enrolment for undergraduate programmes can now be paid in three equal instalments in weeks 3, 6 and 9 of the first term.
| International 2025/26 | International 2026/27 | |
|---|---|---|
| Business and Management | £17,750 | £17,750 |
| Computer Science | £17,750 | £17,750 |
| Education | £17,750 | £17,750 |
| Environmental Sciences | £17,750 | £17,750 |
| Marine and Ocean | £17,750 | £17,750 |
| Maritime Business | £17,750 | £17,750 |
| Politics and International Relations | £17,750 | £17,750 |
| Tourism and Evens Management | £17,750 | £17,750 |
Pre-Masters
| Subject area | Duration | International 2025/26 | International 2026/27 |
|---|---|---|---|
| Art and Design | One semester | £9,950 | £7,950 |
| Law | One semester | £9,950 | £7,950 |
| Social Sciences | One semester | £9,950 | £7,950 |
| Business & Management | One semester | £9,950 | £7,950 |
| Data & Computer Sciences | One semester | £9,950 | £7,950 |
| Publishing | One semester | £9,950 | £7,950 |
| Tourism & Hospitality | One semester | £9,950 | £7,950 |