Fees
Fees for 2020/21
Pre-sessional English
Duration | Fee 2020/21 |
Two weeks Sep, Jan and May (2020 all online) |
£875 |
Six weeks July 2020 (online only) |
£2,250 |
Eight weeks (online, June 2020 only) |
£2,950 |
One semester Sep, Jan and May |
£5,250 (tbc) |
Two semesters Sep, Jan and May |
£9,250 (tbc) |
Foundation
Subject area | Duration | EU 2020/21 | International 2020/21 |
Architecture & Building/Construction | Two semesters | £9,250 | £13,200 |
Biological & Biomedical Sciences | Two semesters | £9,250 | £13,200 |
Business & Management | One semester | £9,250 | £8,750 |
Two semesters | £9,250 | £13,200 | |
Computing & Mathematical Sciences | Two semesters | £9,250 | £13,200 |
Environmental Sciences | Two semesters | £9,250 | £13,200 |
Engineering & Robotics | Two semesters | £9,250 | £13,200 |
Health & Human Sciences | Three semesters | £9,250 | £16,500 |
International Relations & Politics | One semester | £9,250 | £8,750 |
Two semesters | £9,250 | £13,200 | |
Law | Two semesters | £9,250 | £13,200 |
Marine & Ocean | Two semesters | £9,250 | £13,200 |
Tourism & Hospitality | One semester | £9,250 | £8,750 |
Two semesters | £9,250 | £13,200 |
First year of Bachelors degree
Subject area | EU 2020/21 | International 2020/21 |
Business & Management | £9,250 | £14,200 |
Computing | £9,250 | £14,200 |
Engineering | £9,250 | £14,200 |
Environmental Science | £9,250 | £14,200 |
Marine & Ocean | £9,250 | £14,200 |
Maritime Business | £9,250 | £14,200 |
Tourism & Hospitality | £9,250 | £14,200 |
Pre-Masters
Subject area | Duration | International 2020/21 |
Business & Management | One semester | £8,500 |
Data & Computer Sciences | One semester | £8,500 |
Publishing | One semester | £8,500 |
Tourism & Hospitality | One semester | £8,500 |
University of Plymouth
Programme | EU 2020/21 | International 2020/21 |
Bachelors degree | £9,250 | £13,800 |
Masters degree | tbc | £14,800 |
Payment options
Fees can be paid online or in person at the college.§
Account details
Bank name: Citibank N.A.
Bank address: Citigroup Centre, Canada Square, Canary Wharf, LONDON, E14 5LB, United Kingdom
Account name: Plymouth Devon International College Ltd
Account address: 15 Portland Villas, Drake Circus, Plymouth, PL4 8AA, United Kingdom
Bank account number: 12221128
Bank sort code: 18-50-08
SWIFT code: CITIGB2L
IBAN number: GB28CITI18500812221128
For University of Plymouth fees, visit www.plymouth.ac.uk/fees.
*Fees are a guide and subject to change.
† EU students are usually eligible for a loan to cover fees: www.gov.uk/government/news/funding-support-for-eu-students