Fees
Fees for 2022/23 & 2023/24
Pre-sessional English
Duration | Fee 2023/24 |
11 week |
£3,950 |
8 week |
£2,950 |
6 week |
£2,250 |
2 week |
£950 |
Foundation
Subject area | Duration | International 2022/23 | International 2023/24 |
Architecture & Building/Construction | Two semesters | £14,250 | £15,250 |
Biological & Biomedical Sciences | Two semesters | £14,250 | £15,250 |
Business & Management | Two semesters | £14,250 | £15,250 |
Computing & Mathematical Sciences | Two semesters | £14,250 | £15,250 |
Environmental Sciences | Two semesters | £14,250 | £15,250 |
Engineering & Robotics | Two semesters | £14,250 | £15,250 |
Health & Human Sciences | Three semesters | £16,750 | £17,750 |
International Relations & Politics | Two semesters | £14,250 | £15,250 |
Law | Two semesters | £14,250 | £15,250 |
Marine & Ocean | Two semesters | £14,250 | £15,250 |
Tourism & Hospitality | Two semesters | £14,250 | £15,250 |
Foundation Plus | Two semesters | £14,750 | £16,250 |
First year of Bachelors degree
Subject area | International 2022/23 | International 2023/24 |
Business & Management | £15,250 | £16,250 |
Computing |
£15,250 | £16,250 |
Engineering | £15,250 | £16,250 |
Environmental Science | £15,250 | £16,250 |
Marine & Ocean | £15,250 | £16,250 |
Maritime Business | £15,250 | £16,250 |
Tourism & Hospitality | £15,250 | £16,250 |
Pre-Masters
Subject area | Duration | International 2022/23 | International 2023/24 |
Business & Management | One semester | £8,750 | £9,500 |
Data & Computer Sciences | One semester | £8,750 | £9,500 |
Publishing | One semester | £8,750 | £9,500 |
Tourism & Hospitality | One semester | £8,750 | £9,500 |
University of Plymouth
Programme | International 2022/23 | International 2023/24 |
Bachelors degree | from £14,600 | from £16,300 |
Masters degree | from £15,700 | from £16,500 |
Payment options
Fees can be paid online.
Account details
Bank name: Citibank N.A.
Bank address: Citigroup Centre, Canada Square, Canary Wharf, LONDON, E14 5LB, United Kingdom
Account name: Plymouth Devon International College Ltd
Account address: 15 Portland Villas, Drake Circus, Plymouth, PL4 8AA, United Kingdom
Bank account number: 12221128
Bank sort code: 18-50-08
SWIFT code: CITIGB2L
IBAN number: GB28CITI18500812221128
For University of Plymouth fees, visit www.plymouth.ac.uk/fees.
*Fees are a guide and subject to change.
† EU students are usually eligible for a loan to cover fees: www.gov.uk/government/news/funding-support-for-eu-students